| LOT | NAME | DATE | |
|---|---|---|---|
| 1E1 | Martin, Emlen | born 12 Mo 8, 1863 died 12 Mo 31, 1922 | |
| 1E2 | open | ||
| 1E3 | open | ||
| 1E4 | open | ||
| 1E5 | open | ||
| 1E6 | open | ||
| 2E1 | open | ||
| 2E2 | Sarah J. Haines sunken stones [Maurice Lundy's records] | died Aug 1927 | |
| 2E3 | William Haines sunken stones [Maurice Lundy's records] | died Aug 1927 | |
| 2E4 | open | ||
| 2E5 | open | ||
| 2E6 | open | ||
| 2E7 | open | ||
| 3E1 | open | ||
| 3E2 | Tree in lot - Buttonwood planted Fall of 1968 | ||
| 3E3 | Tree in lot | ||
| 3E4 | Tree in lot | ||
| 3E5 | Tree in lot | ||
| 3E6 | open | ||
| 3E7 | open | ||
| 3E8 | open | ||
| 4E1 | open | ||
| 4E2 | Tree in lot ? | ||
| 4E3 | Tree in lot | ||
| 4E4 | Tree in lot | ||
| 4E5 | Tree in lot ? | ||
| 4E6 | I. C. Parker reservation | ||
| 4E7 | I. C. Parker reservation | ||
| 4E8 | I. C. Parker reservation | ||
| 4E9 | I. C. Parker reservation | ||
| 5E1 | Scattergood, Hannah A. wife of David Ford, | 7 mo 8,1831 - -11 mo 8,1901 | |
| 5E2 | Scattergood, Catherine | 6 mo 29, 1833 - 1 mo 18, 1904 | |
| 5E3 | Scattergood, William W. | 9 mo 24, 1839 - 8 mo 31, 1905 | |
| 5E4 | Rebecca, wife of Alexander Thompson | 12 mo 3, 1850 - 9 mo 4, 1913 | |
| 5E5 | Alexander Thompson | 4 mo 4, 1847 - 12 mo 15, 1924 | |
| 5E6 | open | ||
| 5E7 | open | ||
| 5E8 | open | ||
| 5E9 | open | ||
| 5E10 | open |
| Back to Top |
| 6E1 | Martin, William L. M.D. | 1827-1903 | |
| 6E2 | Martin, Lucy H. | 1840-1900 | |
| 6E3 | no markings | ||
| 6E4 | Haines, Spencer | 1846-1911 | |
| 6E5 | Stokes, Phebe P. | 1827-1913 | |
| 6E6 | Haines, Samuel | 1835-1912 | |
| 6E7 | Haines, Mary W. | 1837-1924 | |
| 6E8 | Haines, Emily | 12-6-1868 - 1-20-1934 | |
| 6E9 | Linton, Esther A., Haines-Heston | 1846-1926 | |
| 6E10 | Haines, Caleb P. | 1837-1882 | |
| 7E1 | Williams, Hannah B. | died 12 mo 24, ???? in her 64th year | |
| 7E2 | Williams, George | no dates | |
| 7E3 | Williams, Joseph T., sone of George and Hannah | 8 mo 4, 1890 - 12 mo 15, 1898 | |
| 7E4 | Williams, Sarah W. | died 12 mo 17, 1899 in her 78th year | |
| 7E5 | Williams, Samuel | died 3 mo 18, 1803 in his 83rd year | |
| 7E6 | Stockton, Susan K. | 11 mo 7,1 1824 - 1 mo 2, 1915 | |
| 7E7 | Williams, Hannah C. | 4 mo 11, 1857 - 11 mo 11, 1915 | |
| 7E8 | Williams, Rachel A. | 7 mo 23, 1852 - 3 mo 30, 1943 | |
| 7E9 | Haines, Hannah H. W. | 6 mo 20, 1853 - 3 mo 16, 1935 | |
| 7E10 | Haines, David S. | 6 mo 30, 1861 - 1 mo 31, 1922 | |
| 8E1 | Anna T. [daughter of G. J. and A. D. Wills] | Died 2 mo 18,1887, aged 30 yrs. | |
| 8E2 | Harper Wills [?Harvey or Hasper] | 11 mo 11, 1871 - 2 mo 28, 1892 | |
| 8E3 | Charles W. son of E. M and E. W. Gardner | 4 mo 3, ???? - 5 mo 10, 18?? | |
| 8E4 | Ann B. [wife of Charles J. Hill] | 11 mo ?, 1827 - 6 mo 14, 1872 | |
| 8E5 | Chalkley O. Wills | ||
| 8E6 | Martha Wills Woolman | 4 mo 14, 187? - 1 mo 18, 194? | |
| 8E7 | S. Jarrett Woolman | 4 mo 20, 1869 - 5 mo 16, 1943 | |
| 8E8 | Sallie J. Woolman | 5 mo 10, 1867 - 5 mo 16, 1943 | |
| 8E9 | D. Howard Woolman | 4 mo 12, 1872 - 3 mo 11, 1945 | |
| 8E10 | Harriet K. Woolman | 8 mo 29, 1874 - 8 mo 4, 1956 | |
| 8E11 | Daniel Woolman - see also 8W13 | ||
| 8E12 | open | ||
| 8E13 | open | ||
| 9E1 | Wills, Samuel | 6 mo 7, 1785 - 9 mo 22, 1833 | |
| 9E2 | Wills, Susanna N. wife of Daniel Wills | 8 mo ?, 1891 - ? | |
| 9E3 | Wills, Martha Jarrett, | 1794-1871 | |
| 9E4 | Borton, J Howard | 4 mo 3, 1872 in his 12 year | |
| 9E5 | Wills, Aaron | 1791-1875 | |
| 9E6 | Wills, Daniel | 6 mo 26, 1803 - 7 mo 20, 1870 | |
| 9E7 | Wills, Samuel father | 2 mo 28, 1850 - 2 mo 7, 1888 | |
| 9E8 | Wills, Lydia D., | 11 mo 3, 1819 - 3 mo 3, 1885 | |
| 9E9 | Wills, Samuel J., | 9 mo 23, 1821 - 5 mo 17, 1887 | |
| 9E10 | Wills, William R. | 10 mo 5, 1831 - 7 mo 15, 1887 | |
| 9E11 | Wills, Chas. | 9 mo 23, 1823 - 10 mo 24, 1888 | |
| 9E12 | Wills row |
| Back to Top |
| 10E1 | open | ||
| 10E2 | open | ||
| 10E3 | open | ||
| 10E4 | open | ||
| 10E5 | open | ||
| 10E6 | open | ||
| 10E7 | open | ||
| 10E8 | open | ||
| 10E9 | open | ||
| 10E10 | Haines, Henry | aged 56 years | |
| 10E11 | Haines, Edwin B. | 1847-1892 | |
| 10E12 | Haines, Mary W. | aged 84 years | |
| 10E13 | Engle, Edith R. | Aug 16, 1828 - Jan 4, 1911 | |
| 10E14 | Haines, Rachel | May 20, 1824 - Feb 2, 1911 | |
| 11E1 | On Top: The Aaron Wills Row | ||
| 11E1 | On Front: Wills, Aaron | 2 mo 12, 1734 - 4 mo 29, 1805 | |
| 11E2 | stone but no marking | ||
| 11E3 | stone but no marking | ||
| 11E4 | stone but no marking | ||
| 11E5 | stone but no marking | ||
| 11E6 | stone but no marking | ||
| 11E7 | stone but no marking | ||
| 11E8 | stone but no marking | ||
| 11E9 | stone but no marking | ||
| 11E10 | Wills, Joseph | 8 mo 13, 1781 - 2 mo 7, 1845 | |
| 11E11 | Wills, John B. | 8 mo 6, 1803 - 10 mo 5, 1870 | |
| 11E12 | Stockton, Rachel A. | 2 mo 21, 1797 - 8 mo 21, 1875 | |
| 11E13 | Williams, George Henry | 11 mo 5, 1878 - 7 mo 13, 1880 | |
| 11E14 | Wills, Joseph | 10 mo 29, 1833 - 3 mo 1, 1913 | |
| 11E15 | Wills, Mary Emma [wife of Joseph Wills] | 4 mo 28, 1842 - 12 mo 27, 1920 | |
| 11E16 | Wills, Rebekah B. | 10 mo 19, 1874 - 9 mo 22, 1948 | |
| 12E1 | On Top: The Moses Wills Row | ||
| 12E1 | On Front: Wills, Moses | 11 mo 15, 1737 - 1 mo 30, 1807 | |
| 12E2 | stone but no marking | ||
| 12E3 | stone but no marking | ||
| 12E4 | stone but no marking | ||
| 12E5 | stone but no marking | ||
| 12E6 | stone but no marking | ||
| 12E7 | stone but no marking | ||
| 12E8 | stone but no marking | ||
| 12E9 | stone but no marking | ||
| 12E10 | stone but no marking | ||
| 12E11 | Troth, Joseph E. | died 1861 in the 15th year of his age | |
| 12E12 | open | ||
| 12E13 | open | ||
| 12E14 | Troth, Mary Emma | died 1867 in the 15th year of her age | |
| 12E15 | Haines, Susan B. | died 1 mo 20, 1868 aged 63 yrs | |
| 12E16 | Engle, Jarvis S. | died 10 mo 8, 1889, aged 85 years
| Back to Top |
| 13E1 | Powell, Julianna | died 7 mo 1, 1902 in her 86th year | |
| 13E2 | Powell, Sarah K. | aged 73 | |
| 13E3 | Shinnn, Eben | died 10/17/1976 cremated | |
| 16E4 | Harrison, Laura | died 10/2/1976 - buried 10/8/1981 | |
| 13E5 | open | ||
| 13E6 | open | ||
| 13E7 | open | ||
| 13E8 | open | ||
| 13E9 | open | ||
| 13E10 | open | ||
| 13E11 | open | ||
| 13E12 | open | ||
| 13E13 | open | ||
| 13E14 | open | ||
| 13E15 | open | ||
| 13E16 | open | ||
| 13E17 | open | ||
| 13E18 | open | ||
| 14E1 | Stockton, Abigale M. [mother] stone deep in ground | 1 mo 23, 1828 - ? | |
| 14E2 | Stockton, Marietta [sister] | Feb 14, 1851 - Mar 3, 1898 | |
| 14E3 | open | ||
| 14E4 | open | ||
| 14E5 | open | ||
| 14E6 | open | ||
| 14E7 | open | ||
| 14E8 | open | ||
| 14E9 | open | ||
| 14E10 | open | ||
| 15E9 | open | ||
| 15E10 | open | ||
| 15E11 | open | ||
| 15E12 | open | ||
| 15E13 | open | ||
| 15E14 | open | ||
| 15E15 | open | ||
| 15E16 | Buzby, Mary | died 10 mo 14, 1866, aged 59 years | |
| 15E17 | open | ||
| 15E18 | Buzby, John | Oct 2, 1808 - Jan 14, 1884 | |
| 15E19 | open | ||
| 15E20 | open |
| Back to Top |
| 16E1 | Haines row? | ||
| 16E2 | Haines row? | ||
| 16E3 | Haines row? | ||
| 16E4 | Haines row? | ||
| 16E5 | Haines row? | ||
| 16E6 | Haines row? | ||
| 16E7 | Haines row? | ||
| 16E8 | Haines row? | ||
| 16E9 | 2 deep grave: | ||
| 16E9 | Haines, Mordecai S. [upper burial] | died 9/30/1971, 1884 - 1971 | |
| 16E9 | Haines, Elizabeth C. [wife, lower burial] | 1889 - 1970, died 7/26/1970 | |
| 16E10 | Haines, Donald B. son of Mordecai and Elizabeth C. | 1828 - 1965 | |
| 16E11 | Haines, Ellis H. | died 8 mo 21, 1857, aged 18 days | |
| 16E12 | Haines, Joseph S. | died 1 mo 12, 1865, aged 4 yrs, 12 days | |
| 16E13 | Haines, Mary K. | died 1 mo 19, 1885, aged 2 yrs and 7 months | |
| 16E14 | Haines, Hudson B. | died 10 mo 4, 1869 aged 73 years | |
| 16E15 | Haines, Harry B. | died 7 mo 2, 1872, aged 1 mo and 20 days | |
| 16E16 | Haines, Uriah W. | died 3 mo 13, 1871, aged 71 years | |
| 16E17 | Haines, Frank T. | died 10 mo 29, 1875 aged 18 years | |
| 16E18 | Haines, Mordecai S. | 6 mo 10, 1837 - 12 mo 7, 1886 | |
| 16E19 | Haines, Chas. B. | 9 mo 16, 1865 - 1 mo 27, 1907 | |
| 16E20 | Haines, Letitia P. | died 1 mo 17, 1888 in her 81st year | |
| 16E21 | Haines, Hannah A. | died 1 mo 27, 1891, aged 49 years | |
| 16E22 | Haines, Clemma S. wife of Samuel Browne | 1877-1950 | |
| 16E23 | Browne, Samuel husband of Clemma S. Haines | 1880-1941 | |
| 17E1 | open | ||
| 17E2 | open | ||
| 17E3 | open | ||
| 17E4 | open | ||
| 17E4 | open | ||
| 17E6 | open | ||
| 17E7 | open | ||
| 17E8 | open | ||
| 17E9 | open | ||
| 17E10 | Ridgway, Prudence stone settled | died 3 mo 4, 1851 in the 82nd yr | |
| 17E11 | Ridgway, Benjamin E. | died 4 mo 14, 1856 in the 86th yr | |
| 17E12 | Ridgway, Joseph R. [son of Benjamin and Margaret B. Ridgway. GAR] | died 12 mo 13, 1862 | |
| 17E12 | son of Benjamin and Margaret B. Ridgway. GAR | ||
| 17E13 | Buzby, Benjamin V. | died 10 mo 2, 1889 aged 83 | |
| 17E14 | Buzby, Lottie H. | 3 mo 11, 1891, aged 35 | |
| 17E15 | Buzby, Elizabeth P. | died 10 mo 7,1897 aged 80 | |
| 17E16 | open | ||
| 17E17 | Deacon, Rebecca D. | 2 mo, 1811 - 5 mo, 1901 | |
| 17E18 | Buzby, Mary Jane | 1819-1915 | |
| 17E19 | open | ||
| 18E16 | open | ||
| 18E17 | open | ||
| 18E18 | open | ||
| 18E19 | open | ||
| 18E20 | open | ||
| 18E21 | [stump in lot] | ||
| 18E22 | open | ||
| 18E23 | Buzby, Amos | 3 mo, 1779 - 11 mo 1868 | |
| 18E24 | Buzby, Mary W. | 10 mo, 1788 - 3 mo, 1868 | |
| 18E25 | Deacon, Marianna | aged 28 years | |
| 18E26 | open | ||
| 18E27 | open |
| Back to Top |
| 19E1 | open | ||
| 19E2 | open | ||
| 19E3 | open | ||
| 19E4 | open | ||
| 19E5 | open | ||
| 19E6 | open | ||
| 19E7 | open | ||
| 19E8 | open | ||
| 19E9 | open | ||
| 19E10 | open | ||
| 19E11 | open | ||
| 19E12 | open | ||
| 19E13 | open | ||
| 19E14 | open | ||
| 19E15 | open | ||
| 19E16 | open | ||
| 19E17 | open | ||
| 19E18 | open | ||
| 19E19 | open | ||
| 19E20 | open | ||
| 19E21 | open | ||
| 19E22 | open | ||
| 19E23 | open | ||
| 19E24 | Hilyard, Scott [or maybe Jarrett] | ||
| 19E25 | open | ||
| 19E26 | open | ||
| 19E27 | open | ||
| 19E28 | open | ||
| 19E29 | open | ||
| 20E1 | open | ||
| 20E2 | open | ||
| 20E3 | open | ||
| 20E4 | open | ||
| 20E5 | open | ||
| 20E6 | open | ||
| 20E7 | Petit, Maria S. +1 ft south of 20E line | 11 mo 22, 1804 - 4 mo 12, 1868 | |
| 20E8 | open | ||
| 20E9 | open | ||
| 20E10 | open | ||
| 20E11 | open | ||
| 20E12 | open | ||
| 20E13 | open | ||
| 20E14 | open | ||
| 20E15 | open | ||
| 20E16 | open | ||
| 20E17 | Stokes, John | 4 mo 11, 1777 - 2 mo 22, 1854 | |
| 20E18 | Stokes, Elizabeth W. | 3 mo 30, 1780 - 3 mo 28, 1853 | |
| 20E19 | open | ||
| 20E20 | open | ||
| 20E21 | open | ||
| 20E22 | Danser, Charles M. | 7 mo 11, 1858 - 1 mo 18, 1884 | |
| 20E23 | open | ||
| 20E24 | Stokes, Mary | died 5 mo 18, 1875, aged 87 years | |
| 20E25 | Garwood, Carry W. | 2 mo 17, 1864 - 9 mo 22, 1890 | |
| 20E26 | Husband, in memory of Edwin S. Woolman | Oct 12, 1826 - Feb 7, 1891 | |
| 20E27 | Danser, Howard R. | 5 mo 21, 1867 - 1 mo 1, 1897 | |
| 20E28 | Garwood, B. C. | Jan 29, 1888 - Nov 18, 1910
| Back to Top |
| 21E1 | Row marker with bronze plaque, bearing the following information: | ||
| 21E1 | 1. Thomas Stokes, | born in London, England 1640, died 1720 | |
| 21E1 | 2. Mary Barnard Stokes, wife of Thomas Stokes, | born ?, died 1697 | |
| 21E1 | 3. John Stokes, son of Thomas Stokes, | born in England 1675, died 1749 | |
| 21E1 | 4. Elizabeth Green Stokes, wife of John Stokes | ||
| 21E1 | 5. John Stokes, 2nd, son of John Stokes, | born 5 mo 16, 1713, died ? | |
| 21E1 | 6. Hannah Stockdale Stokes, wife of John Stokes, 2nd, | 1718-1790 | |
| 21E1 | 7. David Stokes, son of John Stokes, 2nd, | 11 mo 12, 1751 - 9 mo 27, 1830 | |
| 21E1 | 8. Ann Lancaster Stokes, wife of David Stokes, | 6 mo 27, 1759 - 9 mo 25, 1835 | |
| 21E0 | unmarked stone | ||
| 21E3 | unmarked stone | ||
| 21E4 | unmarked stone | ||
| 21E5 | unmarked stone | ||
| 21E6 | unmarked stone | ||
| 21E7 | unmarked stone | ||
| 21E8 | unmarked stone | ||
| 21E9 | Stokes ? | ||
| 21E10 | Stokes ? | ||
| 21E11 | Stokes ? | ||
| 21E12 | Stokes ? | ||
| 21E13 | Stokes ? | ||
| 21E14 | Stokes ? | ||
| 21E15 | Stokes, S. | ||
| 21E16 | Stokes ? | ||
| 21E17 | Stokes, I. | ||
| 21E18 | open | ||
| 21E19 | open | ||
| 21E20 | open | ||
| 21E21 | open | ||
| 21E22 | open | ||
| 21E23 | open | ||
| 22E1 | Bowker, Samuel James | 4-28-1948 - 4-28-1948 | |
| 22E2 | Bowker [Keith] paid reservation | ||
| 22E3 | Bowker [Keith] paid reservation | ||
| 22E4 | Bowker [Keith] paid reservation | ||
| 22E5 | Bowker [Keith] paid reservation | ||
| 22E6 | Bowker [Keith] paid reservation | ||
| 22E7 | Bowker [Ernie] paid reservation | 8/31/1970 | |
| 22E8 | Bowker [Ernie] paid reservation | 8/31/1970 | |
| 22E9 | Bowker [Ernie] paid reservation | 8/31/1970 | |
| 22E10 | Bowker [Ernie] paid reservation | 8/31/1970 | |
| 22E11 | open | ||
| 22E12 | open | ||
| 22E13 | open | ||
| 22E14 | open | ||
| 22E15 | open | ||
| 22E16 | open | ||
| 22E17 | Woolston, Abigale L. [rest illegible, tomb stone off 22E line and off angle] | ||
| 22E18 | Grave lots to parallel 22E17 and 22E20 with | ||
| 22E19 | tomb stones on 22E line. | ||
| 22E20 | Lundy, Nellie S. [daughter of Maurice E. and Laura S. Lundy] | ||
| 22E20 | [on top: our darling;] | front: died 7 mo 2, 1890 ages 7 months | |
| 22E21 | open | ||
| 22E22 | open | ||
| 22E23 | open | ||
| 22E24 | open |
| Back to Top |
| 23E20 | open | ||
| 23E21 | Hunt, Rachel G. | 1829-1904 | |
| 23E22 | open | ||
| 23E23 | Haines, Mary S. B. | 1846-1911 | |
| 23E24 | open | ||
| 23E25 | open | ||
| 24E1 | open | ||
| 24E2 | open | ||
| 24E3 | open | ||
| 24E4 | open | ||
| 24E5 | open | ||
| 24E6 | open | ||
| 24E7 | open | ||
| 24E8 | open | ||
| 24E9 | open | ||
| 24E10 | open | ||
| 24E11 | open | ||
| 24E12 | open | ||
| 24E13 | open | ||
| 24E14 | open | ||
| 24E15 | open | ||
| 24E16 | open | ||
| 24E17 | Rogers, Hannah S. [our mother] | 3 mo 23, 1811 - 8 mo 10, 1890 | |
| 24E18 | Rogers, Joseph [our father] | 2 mo 13, 1816 - 3 mo 11, 1878, aged 62 yrs | |
| 24E19 | Hilyard, Ellen [wife of Benjamin Hilyard] aged 18 years | ||
| 24E20 | Scattergood, William A. | 2 mo 17, 1806 - 12 mo 7, 1878 | |
| 24E21 | Scattergood, Rebecca H. | 5 mo 16, 1817 - 3 mo 20, 1860 | |
| 24E22 | Scattergood, Edna [our darling] | ||
| 24E23 | Hilyard, Benjamin | died 1 mo 31, 1890 in his 57th year | |
| 24E24 | open | ||
| 24E25 | open | ||
| 24E26 | open | ||
| 25E1 | Wiggins, Norman S. | 1902-1962 | |
| 25E2 | Wiggins, Emily [Roggen] | 1903-1974, 10/14/1903 - 10/27/1974 | |
| 25E3 | Stevens, William M. | 1883-1967, died 12 mo 1, 1967 aged 84 yrs | |
| 25E4 | Stevens, Mary E. | 1886-1971, died 8-6-1972 | |
| 25E5 | Mathis reservation Nov. 1977 | ||
| 25E6 | Mathis reservation Nov. 1977 | ||
| 25E7 | Mathis reservation Nov. 1977 | ||
| 25E8 | open | ||
| 25E9 | open | ||
| 25E10 | open | ||
| 25E11 | open | ||
| 25E12 | open | ||
| 25E13 | open | ||
| 25E14 | open | ||
| 25E15 | open | ||
| 25E16 | open | ||
| 25E17 | open | ||
| 25E18 | open | ||
| 25E19 | open | ||
| 25E20 | open | ||
| 25E21 | open | ||
| 25E22 | open | ||
| 25E23 | open | ||
| 25E24 | open | ||
| 25E25 | open | ||
| 25E26 | open |
| Back to Top |
| 26E1 | open | ||
| 26E2 | open | ||
| 26E3 | open | ||
| 26E4 | open | ||
| 26E5 | open | ||
| 26E6 | open | ||
| 26E7 | ? tree interfering with lot? | ||
| 26E8 | [tree in lot] | ||
| 26E9 | [tree in lot] | ||
| 26E10 | open | ||
| 26E11 | open | ||
| 26E12 | open | ||
| 26E13 | open | ||
| 28E1 | open | ||
| 28E2 | open | ||
| 28E3 | open | ||
| 28E4 | open | ||
| 28E5 | [tree in lot] | ||
| 28E6 | [tree in lot] | ||
| 28E7 | [tree in lot] | ||
| 28E8 | open | ||
| 28E9 | open | ||
| 28E10 | open | ||
| 28E11 | open | ||
| 28E12 | open | ||
| 28E13 | open | ||
| 28E14 | open | ||
| 28E15 | Question: grave 30E2 occuping space? | ||
| 28E16 | Question: grave 30E2 occuping space? | ||
| 28E17 | open | ||
| 28E18 | open | ||
| 28E19 | open | ||
| 28E20 | open | ||
| 28E21 | open | ||
| 28E22 | open | ||
| 29E1 | open | ||
| 29E2 | open | ||
| 29E3 | open | ||
| 30E1 | open | ||
| 30E2 | Keen, Amanda S. [grave N or S of stone?] | ||
| 30E3 | Keen reservation? | ||
| 30E4 | Keen reservation? | ||
| 30E5 | Keen reservation? | ||
| 30E6 | Keen, Edward | ||
| 30E7 | Keen, Sarah | ||
| 30E8 | Keen, Emily | ||
| 30E9 | Keen, Lizzie P. |
| Back to Top |
| 31E1 | Harryann, Hannah | Apr 17, 1832 - Aug 5, 1869 | |
| 31E2 | open | ||
| 31E3 | Keen, Ruth Anna daughter of ? Keen | died Oct 21, 1865 aged 23 yrs | |
| 31E4 | open | ||
| 31E5 | [tree in lot] | ||
| 31E6 | [tree in lot] | ||
| 31E7 | [tree in lot] | ||
| 31E8 | open | ||
| 31E9 | open | ||
| 31E10 | open | ||
| 31E11 | open | ||
| 31E12 | open | ||
| 31E13 | open | ||
| 31E14 | open | ||
| 31E15 | open | ||
| 31E16 | open | ||
| 31E17 | open | ||
| 31E18 | open | ||
| 31E19 | open | ||
| 32E1 | Keen, Elmina | died 4 mo 10, 1871 in 60th year of her life | |
| 32E2 | Harryann, H. L. | June 25, 1847 - Apr 22, 1872 | |
| 32E3 | open | ||
| 32E4 | open | ||
| 32E5 | open | ||
| 32E6 | Koschke, Rudolf | Apr 17, 1908 - Aug 12, 1957 | |
| 32E6 | NJ TEC4 Medical Dept, WWII | ||
| 32E7 | Koschke reservation | ||
| 32E8 | Koschke reservation | ||
| 32E9 | Koschke reservation | ||
| 32E10 | open | ||
| 32E11 | open | ||
| 32E12 | open | ||
| 32E13 | open | ||
| 32E14 | open | ||
| 32E15 | open | ||
| 32E16 | open | ||
| 32E17 | open | ||
| 33E1 | Keen, Peter [no other markings] | ||
| 33E2 | open | ||
| 33E3 | open | ||
| 33E4 | open | ||
| 33E5 | open | ||
| 33E6 | open | ||
| 33E7 | open | ||
| 33E8 | open | ||
| 33E9 | open | ||
| 33E10 | open | ||
| 33E11 | open | ||
| 33E12 | open | ||
| 33E13 | open | ||
| 33E14 | open | ||
| 33E15 | open | ||
| 33E16 | open |
| Back to Top |
| 34E1 | Winner, Florence Windle [wife of Walter B. Winner] | 1872-1942 | |
| 34E2 | Winner, Walter Buzby | 1880-1960 | |
| 34E3 | open | ||
| 34E4 | open | ||
| 34E5 | open | ||
| 34E6 | open | ||
| 34E7 | open | ||
| 34E8 | open | ||
| 34E9 | open | ||
| 34E10 | open | ||
| 34E11 | open | ||
| 34E12 | open | ||
| 34E13 | open | ||
| 34E14 | open | ||
| 34E15 | open | ||
| 1W1 | Leeds, Granville W. | 1854-1917 | |
| 1W2 | Leeds, Nancy M. | 1853-1926 | |
| 1W3 | Leeds reservation | ||
| 1W4 | Leeds reservation | ||
| 1W5 | Leeds reservation | ||
| 1W6 | Buzby, Dorothy L. | 1918-1935 | |
| 1W7 | Buzby, Elgar L. | 1890-1958 | |
| 1W8 | Buzby, Nellie S. | 1887-1966 | |
| 1W9 | Buzby reservation | ||
| 1W10 | Buzby reservation | ||
| 1W11 | Buzby reservation | ||
| 2W1 | Haines, Elizabeth L. [daughter of H.B. and G. L. Haines] | 1915-1917 | |
| 2W1 | Granville Haines baby on top of Elizabeth [M. Lundy records] | ||
| 2W2 | Leeds, Gertrude wife of Hudson B. Haines | 1879-1946 | |
| 2W3 | Haines, Hudson B. | 4/26/1873 - 5/1/1955 | |
| 2W4 | open | ||
| 2W5 | Haines, Julia G. wife of Granville E. Haines | 1909 - 3/25/1980 | |
| 2W6 | Buzby, T. Harvey | 1897-1964 | |
| 2W7 | Buzby, Ellen E. wife of T. Harvey Buzby | 1897-1981, died 12/29/1981 | |
| 2W8 | Buzby, Thomas H. Jr | 1921-1970 died 8/13/1970, age 48 | |
| 2W9 | Buzby reservation | ||
| 2W10 | Buzby reservation | ||
| 2W11 | Buzby reservation | ||
| 2W12 | Buzby reservation | ||
| 3W1 | Lundy, Joseph | 1840-1916 | |
| 3W2 | Lundy, Mary E. | 1841-1927 | |
| 3W3 | Lundy, Maurice E. | 8/19/1865 - 12/14/1943 | |
| 3W4 | Lundy, Laura T. | 10/11/1872 - 9/21/1955 | |
| 3W5 | Roberts, Bessie M. [wife of J. Wilmer Lundy] | 9/7/1871 - 4/16/1944 | |
| 3W6 | Lundy, J. Wilmer | 5/3/1869 - 12/22/1966 | |
| 3W7 | Wills, Joseph | 1886-1951 | |
| 3W8 | Scattergood, Florence W. wife of J. Wills and E. Scattergood | 1891 - 12/18/1978 | |
| 3W9 | Wickershaw, Martha | 1883-1972 died 4/6/1972 | |
| 3W10 | open | ||
| 3W11 | open | ||
| 3W12 | tree in lot |
| Back to Top |
| 4W1 | Haines reservation | ||
| 4W2 | Haines, Hanna Ann, wife of Michael E. Haines | 1834-1920 | |
| 4W3 | Haines, Hanna H. daughter of MIchael and Hanna Haines | 1861-1925 | |
| 4W4 | Haines reservation | ||
| 4W5 | Haines, Horace E. | 1858-1936 | |
| 4W6 | Haines, Amelia S. | 1863-1938 | |
| 4W7 | Haines, Alfred Malcom | 1864-1943 | |
| 4W8 | Haines, Florence H. | 1875-1956 | |
| 4W9 | Haines reservation | ||
| 4W10 | Haines reservation | ||
| 4W11 | Haines reservation | ||
| 4W12 | Haines reservation | ||
| 4W13 | Haines reservation | ||
| 5W1 | Whitney, Laura K. [wife of Elsworth S. Whitney] | 10/2/1866 - 1/9/1947 | |
| 5W2 | Jones, Sarah H. wife of Charles D. Jones | 1858-1933 | |
| 5W3 | Haines, Elizabeth S. daughter of Uriah W. and Sarah R. Haines | ||
| 5W4 | Haines, Burr [father] | 1830-1905 | |
| 5W5 | Haines, Elizabeth B. [mother] wife of Burr Haines | 1830-1913 | |
| 5W6 | Cramer, Ada H. wife of Charles B. Crammer | 1890-1914 | |
| 5W7 | Haines, Howard M. son of Burr and Eliz. B. Haines | 1854-1914 | |
| 5W8 | Haines, Katharine E. Belzer wife of Howard M. Haines | 1875-1937 | |
| 5W9 | open | ||
| 5W10 | open | ||
| 5W11 | open | ||
| 5W12 | Haines, Gertrude J. wife of Mordecai S. Haines | 1888-1923 | |
| 5W13 | open | ||
| 6W1 | Stokes, Caroline C. | 1828-1900 | |
| 6W2 | Stokes, Israel L. | 1824-1901 | |
| 6W3 | Engle, Tylee B. | died 1/25/1930, aged 85 yrs. | |
| 6W4 | Engle, Annie S. | died 7/5/1936, aged 86 yrs | |
| 6W5 | Engle, Howard S. | 1873-1936 | |
| 6W6 | Engle, Ella D. | died 10/30/1959 | |
| 6W7 | Wills, Robert C. | 1866-1954 | |
| 6W8 | Wills, Caroline S. | 1875-1958 | |
| 6W9 | Gaskill, Laura W. | 9/17/1899 | |
| 6W10 | Gaskill, Charles N. | 6/21/1898 - 11/28/1975 | |
| 6W11 | Engle, Ruth N. | 8/4/1902 - 9/17/1969 | |
| 6W12 | open | ||
| 6W13 | [tree in lot] | ||
| 7W1 | Leeds, Jacob H. | died 6/21/1901 in his 75th yr | |
| 7W2 | Leeds, Margaret W. wife of Jacob H. Leeds | died 1/10/1901 in her 69th yr | |
| 7W3 | Buzby, Elizabeth L. | 1863-1938 | |
| 7W4 | Buzby, Thomas T. | 1861-1925 | |
| 7W5 | Smith, Helen B. | 12/29/1894 - 6/20/1974 | |
| 7W6 | Smith, Frank D. | 4/13/1898 - 11/4/1968 | |
